Organic extra virgin olive oil from a very early harvest, Cornicabra variety.
Current harvest: October 2025, for the 2025/2026 season.
Official documents
Labels, analyses and certificates, season by season. The highlighted column is the harvest currently on sale.
| Document | 2025/26 current |
2024/25 | 2022/23 | 2021/22 |
|---|---|---|---|---|
| Official label | View | View | View | View |
| Extra virgin analysis | ||||
| Organoleptic analysis | ||||
| Nutritional values (vitamin E, polyphenols) | ||||
| Polyphenols | – | – | – | |
| Naturally cholesterol-free | – | – | – | |
| Pesticide-free | – | – | – |
Organic certification
ProCert certificate
List of certified products
The producer
Learn more: Olive oil from A to Z – the interactive map · Culture
Login









